The cost
How much does it cost?
Base rates by vessel size, plus APA (30%) and gratuity (10–15%) for the all-in. There's a calculator further down.
The all-in by vessel size
| Size | Guests · Crew | Base / wk | All-in / wk | Per person |
|---|---|---|---|---|
| 28–35m motor yacht | 6–8 guests · 4–5 crew | €18k–€35k | €25k–€50k | €3k–€7k pp |
| 35–45m motor yacht | 8–10 guests · 5–7 crew | €35k–€65k | €48k–€92k | €5k–€10k pp |
| 45–55m motor yacht | 10–12 guests · 7–10 crew | €65k–€120k | €90k–€168k | €8k–€17k pp |
| 55–65m motor yacht | 12 guests · 10–14 crew | €120k–€200k | €165k–€280k | €14k–€23k pp |
| 65m+ motor yacht | 12 guests · 14+ crew | €200k+ | €275k+ | €23k+ pp |
| 35–45m sailing yacht | 8–10 guests · 4–6 crew | €25k–€50k | €35k–€70k | €4k–€8k pp |
| 20–28m catamaran | 6–8 guests · 2–4 crew | €12k–€22k | €16k–€30k | €2k–€5k pp |
The three layers
Base rate — the yacht, the crew, and the time. APA (30%) — fuel, food, port fees, drinks, comms. Gratuity (10–15%) — paid in cash at the end. Plus VAT where applicable (5–22% depending on country).
The calculator
Enter your group size and target sea; we'll suggest the right vessel size and an all-in budget. (The desk runs the same numbers personally if you write in.)